Attitude Instrument Flying
During my Instrument training, I never found a table that displayed these items clearly and with as little clutter as possible. Here's my attempt:
* Red = Primary | |||||
* Yellow = Secondary | |||||
Pitch | Bank | Power | |||
Straight & Level | Altimeter | Heading Indicator | Airspeed Indicator | ||
Attitude Indicator / VSI | Attitude Indicator / Turn Coord. | MP/Tach | |||
Establishing a Level Standard Rate Turn | Altimeter | Attitude Indicator | Airspeed Indicator | ||
Attitude Indicator/VSI | Turn Coord. | MP/Tach | |||
Stabilized Standard Rate Turn | Altimeter | Turn Coord | Airspeed Indicator | ||
Airspeed Indicator/VSI | Attitude Indicator | MP/Tach | |||
Establishing Straight Constant Rate Climb | Airspeed Indicator | Heading Indicator | MP/Tach | ||
Attitude Indicator/VSI | Attitude Indicator / Turn Coord. | ||||
Constant Rate Climb | VSI | Heading Indicator | Airspeed Indicator | ||
Attitude Indicator | Attitude Indicator / Turn Coord. | MP/Tach | |||
Establishing Constant Airspeed Climb (from straigh/level) | Attitude Indicator | Heading Indicator | MP/Tach | ||
Airspeed Indicator/VSI | Attitude Indicator / Turn Coord. | Airspeed Indicator | |||
Straight Constant Airspeed Climb | Airspeed Indicator | Heading Indicator | MP/Tach | ||
Attitude Indicator/VSI | Attitude Indicator / Turn Coord. | Airspeed Indicator | |||
Constant Rate Descent | VSI | Heading Indicator | Airspeed Indicator | ||
Attitude Indicator | Attitude Indicator / Turn Coord. | MP/Tach | |||
Last edited: 29.09.2007